|
La Liga
13:00
| Last Matches (Sevilla) | |||
|---|---|---|---|
| 07/12/2025 | Valencia | 1:1 | Sevilla |
| 04/12/2025 | Extremadura 1924 | 1:2 | Sevilla |
| 30/11/2025 | Sevilla | 0:2 | Real Betis |
| 24/11/2025 | Espanyol | 2:1 | Sevilla |
| 08/11/2025 | Sevilla | 1:0 | Osasuna |
| 01/11/2025 | Atletico Madrid | 3:0 | Sevilla |
| 28/10/2025 | Toledo | 1:4 | Sevilla |
| Last Matches (Oviedo) | |||
|---|---|---|---|
| 05/12/2025 | Oviedo | 0:0 | Mallorca |
| 29/11/2025 | Atletico Madrid | 2:0 | Oviedo |
| 23/11/2025 | Oviedo | 0:0 | Rayo Vallecano |
| 09/11/2025 | Athletic Club | 1:0 | Oviedo |
| 03/11/2025 | Oviedo | 0:0 | Osasuna |
| 28/10/2025 | Ourense CF | 4:2 | Oviedo |
| 25/10/2025 | Girona | 3:3 | Oviedo |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!